<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Ask About Money - Small Business and Financial Advice &#187; Shares</title>
	<atom:link href="http://askaboutmoney.com.au/index.php/category/investments/shares/feed/" rel="self" type="application/rss+xml" />
	<link>http://askaboutmoney.com.au</link>
	<description>Small Business &#38; Financial Advice to get you ahead.</description>
	<pubDate>Wed, 12 May 2010 05:10:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Where to put your money? Here are the best investments of the 00&#8217;s</title>
		<link>http://askaboutmoney.com.au/index.php/450/where-to-put-your-money-here-are-the-best-investments-of-the-00s/</link>
		<comments>http://askaboutmoney.com.au/index.php/450/where-to-put-your-money-here-are-the-best-investments-of-the-00s/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://askaboutmoney.com.au/?p=450</guid>
		<description><![CDATA[It is a constant debate: what is the best investment? Is it shares or property? Should you buy gold bullion or tip extra money into your superannuation?

Lets have a look back at the past decade to see how these investments have performed.]]></description>
		<wfw:commentRss>http://askaboutmoney.com.au/index.php/450/where-to-put-your-money-here-are-the-best-investments-of-the-00s/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shares Guide - Part 4: An IPO</title>
		<link>http://askaboutmoney.com.au/index.php/184/shares-guide-part-4-an-ipo/</link>
		<comments>http://askaboutmoney.com.au/index.php/184/shares-guide-part-4-an-ipo/#comments</comments>
		<pubDate>Fri, 29 May 2009 05:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Shares]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[Superannuation]]></category>

		<guid isPermaLink="false">http://askaboutmoney.com.au/?p=184</guid>
		<description><![CDATA[IPOs are often described as flotation, going public or listing. Prior to an IPO, enterprises that sell shares to investors are considered to be privately held. But what is it exactly. We explain here.]]></description>
		<wfw:commentRss>http://askaboutmoney.com.au/index.php/184/shares-guide-part-4-an-ipo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guide to Shares - Part 3: 52 week high/low</title>
		<link>http://askaboutmoney.com.au/index.php/181/guide-to-shares-part-3-52-week-high-low/</link>
		<comments>http://askaboutmoney.com.au/index.php/181/guide-to-shares-part-3-52-week-high-low/#comments</comments>
		<pubDate>Thu, 28 May 2009 05:29:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Shares]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[Superannuation]]></category>

		<guid isPermaLink="false">http://askaboutmoney.com.au/?p=181</guid>
		<description><![CDATA[Part 3 of my guide to know about shares is the 52 week high/low indicator. This is always shown in the pricing on the ASX website and is usually an important indicator in many reports.]]></description>
		<wfw:commentRss>http://askaboutmoney.com.au/index.php/181/guide-to-shares-part-3-52-week-high-low/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guide to Shares - Part 2: Dividends</title>
		<link>http://askaboutmoney.com.au/index.php/178/guide-to-shares-part-2-dividends/</link>
		<comments>http://askaboutmoney.com.au/index.php/178/guide-to-shares-part-2-dividends/#comments</comments>
		<pubDate>Wed, 27 May 2009 04:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Shares]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Superannuation]]></category>

		<guid isPermaLink="false">http://askaboutmoney.com.au/?p=178</guid>
		<description><![CDATA[One of the reasons shares are bought is to receive an income. Each time the listed company has profits at the end of each year, they pay a share of the profits to their shareholders, which is called a dividend. But what is a dividend exactly?]]></description>
		<wfw:commentRss>http://askaboutmoney.com.au/index.php/178/guide-to-shares-part-2-dividends/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guide to Shares - the simple things you need to know PART 1: PE Ratio</title>
		<link>http://askaboutmoney.com.au/index.php/176/guide-to-shares-the-simple-things-you-need-to-know-part-1-pe-ratio/</link>
		<comments>http://askaboutmoney.com.au/index.php/176/guide-to-shares-the-simple-things-you-need-to-know-part-1-pe-ratio/#comments</comments>
		<pubDate>Tue, 26 May 2009 03:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HOME]]></category>

		<category><![CDATA[Shares]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Superannuation]]></category>

		<guid isPermaLink="false">http://askaboutmoney.com.au/?p=176</guid>
		<description><![CDATA[Part 1 to your guide to investing in shares covers the subject of Price Earnings Ratio (P/E Ratio) which is a fundamental part of valuing your potential stock. ]]></description>
		<wfw:commentRss>http://askaboutmoney.com.au/index.php/176/guide-to-shares-the-simple-things-you-need-to-know-part-1-pe-ratio/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
