<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Ask About Money - Small Business and Financial Advice &#187; Superannuation</title>
	<atom:link href="http://askaboutmoney.com.au/index.php/category/superannuation/feed/" rel="self" type="application/rss+xml" />
	<link>http://askaboutmoney.com.au</link>
	<description>Small Business &#38; Financial Advice to get you ahead.</description>
	<pubDate>Wed, 12 May 2010 05:10:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>What is dollar cost averaging?</title>
		<link>http://askaboutmoney.com.au/index.php/467/what-is-dollar-cost-averaging/</link>
		<comments>http://askaboutmoney.com.au/index.php/467/what-is-dollar-cost-averaging/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 00:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Superannuation]]></category>

		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://askaboutmoney.com.au/?p=467</guid>
		<description><![CDATA[What is dollar-cost averaging? Let's say you've got $100,000 to invest in shares but you're nervous about the market. Here's how to maximise your returns by using simple logic.]]></description>
		<wfw:commentRss>http://askaboutmoney.com.au/index.php/467/what-is-dollar-cost-averaging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lease Options: One way to get out of the rental market</title>
		<link>http://askaboutmoney.com.au/index.php/459/lease-options-one-way-to-get-out-of-the-rental-market/</link>
		<comments>http://askaboutmoney.com.au/index.php/459/lease-options-one-way-to-get-out-of-the-rental-market/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 23:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[Superannuation]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://askaboutmoney.com.au/?p=459</guid>
		<description><![CDATA[With the property market becoming more valuable, there are more and more strategies becoming more popular. I think some of the readers of this blog, some of these strategies might come in handy to give some options of getting in and ahead. 
Lease Options is one of those options that could possibly be considered in the right place, right time.]]></description>
		<wfw:commentRss>http://askaboutmoney.com.au/index.php/459/lease-options-one-way-to-get-out-of-the-rental-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will you have enough for retirement?</title>
		<link>http://askaboutmoney.com.au/index.php/441/will-you-have-enough-for-retirement/</link>
		<comments>http://askaboutmoney.com.au/index.php/441/will-you-have-enough-for-retirement/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 01:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Superannuation]]></category>

		<category><![CDATA[small business]]></category>

		<category><![CDATA[super]]></category>

		<guid isPermaLink="false">http://askaboutmoney.com.au/?p=441</guid>
		<description><![CDATA[Australians need to look at long-term saving options that sit outside superannuation if they are to have enough money to maintain their current lifestyle in retirement, according to investment group IOOF]]></description>
		<wfw:commentRss>http://askaboutmoney.com.au/index.php/441/will-you-have-enough-for-retirement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Industry Super Funds DO take commissions</title>
		<link>http://askaboutmoney.com.au/index.php/402/industry-super-funds-do-take-commissions/</link>
		<comments>http://askaboutmoney.com.au/index.php/402/industry-super-funds-do-take-commissions/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 22:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Superannuation]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://askaboutmoney.com.au/?p=402</guid>
		<description><![CDATA[this week uncovered the under the table commissions paid to a fund manager by an industry fund. Sure, it's not paying a trail commission from your account to an adviser, but instead it's paid $1 Million to a firm to provide service on a SunSuper investment.]]></description>
		<wfw:commentRss>http://askaboutmoney.com.au/index.php/402/industry-super-funds-do-take-commissions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Australia&#8217;s property sector is far from finished</title>
		<link>http://askaboutmoney.com.au/index.php/396/why-australias-property-sector-is-far-from-finished/</link>
		<comments>http://askaboutmoney.com.au/index.php/396/why-australias-property-sector-is-far-from-finished/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 23:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[Superannuation]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://askaboutmoney.com.au/?p=396</guid>
		<description><![CDATA[An interesting story in News today about the promising property cycle in Australia. This is not just a property spruik, but contains some great 'facts' about why this is the case. Like I've been telling for quite a while, now is the time to invest for the long term. The wealthy of tomorrow are the ones who acted at this time in history, but ONLY if you are financially able to do it (and stick to the investment rules of location).]]></description>
		<wfw:commentRss>http://askaboutmoney.com.au/index.php/396/why-australias-property-sector-is-far-from-finished/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to choose a financial planner - part 2</title>
		<link>http://askaboutmoney.com.au/index.php/369/how-to-choose-a-financial-planner-part-2/</link>
		<comments>http://askaboutmoney.com.au/index.php/369/how-to-choose-a-financial-planner-part-2/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 23:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Superannuation]]></category>

		<category><![CDATA[opinion]]></category>

		<category><![CDATA[advice]]></category>

		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://askaboutmoney.com.au/?p=369</guid>
		<description><![CDATA[Yesterday, I covered off how to actually pick a planner. Hopefully, when looking around, you will be lucky enough to find one local in your area. This post today is to cover off who you shouldn’t pick as a planner.]]></description>
		<wfw:commentRss>http://askaboutmoney.com.au/index.php/369/how-to-choose-a-financial-planner-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is a bond and how does it work</title>
		<link>http://askaboutmoney.com.au/index.php/357/what-is-a-bond-and-how-does-it-work/</link>
		<comments>http://askaboutmoney.com.au/index.php/357/what-is-a-bond-and-how-does-it-work/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 21:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Superannuation]]></category>

		<category><![CDATA[opinion]]></category>

		<category><![CDATA[credit crisis]]></category>

		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://askaboutmoney.com.au/?p=357</guid>
		<description><![CDATA[Bonds are typically what makes Interest Rates increase &#038; decrease. but what are bonds and how do they work? Here is a very simple explanation on how it works, and how it applies to your everyday understanding of the money markets.]]></description>
		<wfw:commentRss>http://askaboutmoney.com.au/index.php/357/what-is-a-bond-and-how-does-it-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s changed in the new financial year</title>
		<link>http://askaboutmoney.com.au/index.php/318/whatschangedin-the-new-financial-year/</link>
		<comments>http://askaboutmoney.com.au/index.php/318/whatschangedin-the-new-financial-year/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 23:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Superannuation]]></category>

		<category><![CDATA[savings]]></category>

		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://askaboutmoney.com.au/?p=318</guid>
		<description><![CDATA[Happy New Year! Now that there are new laws and tax rates to apply from this week onwards, I thought I might give you the upper hand on wat the main parts have changed which will more than likely affect you.]]></description>
		<wfw:commentRss>http://askaboutmoney.com.au/index.php/318/whatschangedin-the-new-financial-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>rental property deductions - what you can and cant claim!</title>
		<link>http://askaboutmoney.com.au/index.php/314/rental-property-deductions-what-you-can-and-cant-claim/</link>
		<comments>http://askaboutmoney.com.au/index.php/314/rental-property-deductions-what-you-can-and-cant-claim/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 23:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HOME]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[Superannuation]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[property]]></category>

		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://askaboutmoney.com.au/?p=314</guid>
		<description><![CDATA[This form of investment has proved very popular over the past 5-10 years with property prices on the up, so the majority of readers will have some form of property investment. One thing that many of us miss out on, is legitimate claims on items such as depreciation (but this is generally due to a lack of a depreciation schedule prepared by a professional) and smaller items.]]></description>
		<wfw:commentRss>http://askaboutmoney.com.au/index.php/314/rental-property-deductions-what-you-can-and-cant-claim/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 10 checks for tax time</title>
		<link>http://askaboutmoney.com.au/index.php/311/top-10-checks-for-tax-time/</link>
		<comments>http://askaboutmoney.com.au/index.php/311/top-10-checks-for-tax-time/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 10:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Superannuation]]></category>

		<category><![CDATA[small business]]></category>

		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://askaboutmoney.com.au/?p=311</guid>
		<description><![CDATA[Almost a Happy New Year, but thee is still the last minute things you need to strike off your list, such as pay all of your outstanding work related bills before tomorrow to enable you to claim it as a tax deduction. To maximise your dedutions, I've comprised a short list with links of what you should look at to make this tax time a little easier. ]]></description>
		<wfw:commentRss>http://askaboutmoney.com.au/index.php/311/top-10-checks-for-tax-time/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
